Fundamentals
This coin is not in the screener right now (it lists pump.fun coins with $50k+ volume and market cap). The figures on this page come from its latest call.
Trade $swordcat
- You receive, about
- - $swordcat
- Minimum, after slippage
- - $swordcat
- Price impact
- -
0.5% fee: Jupiter keeps 20%, the rest goes 50% to $EPS holders, 30% burn, 20% treasury. Included in the quote above.
Your wallet signs every trade. Earnings Call never holds your funds. Not investment advice.

No call scheduled. Summon a fresh hearing or join the IR desk.
@earningscallfun $TICKER under any post and the call comes back as a video reply.Latest quote
That number is resting after a long week.
Guidance vs actual
creator fees, 24 hQuarterly report
Form 10-Q
Every number the latest call was allowed to say, with where it was read. The script is rejected if it says any other number.
| Line item | Value | Source |
|---|---|---|
| Part I. Earnings | ||
| Creator fee revenue, last 24 hestimate | $6.68k | DexScreenervolume x 65 bps |
| Creator fee revenue, prior 24 h | $18.6k | pump.fun hourly candles |
| Creator fee revenue, last hour | $343 | DexScreener |
| Creator fee rate applied | 65 bps | Derived: pump.fun on-chain fee config, market cap tier |
| Unclaimed creator vault | - | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.14 SOL unclaimed |
| EPS, fees per 1,000,000 tokens | $6.95 | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.14 SOL unclaimedfees 24 h / (supply / 1M) |
| ConsensusPrior call's guidance | $7.69k | - |
| Surprise | -13% | Derived: (actual - consensus) / consensus |
| Result | MISS | Derived: beat above +3%, miss below -3% |
| Part II. Market data | ||
| Price | $0.00217 | DexScreener |
| Market cap | $2.08M | DexScreener |
| Market cap change, 24 h | -38% | DexScreener |
| All time high market capset Oct 6, 2026 | $4.78M | pump.fun hourly candles |
| Volume, last hour | $52.7k | DexScreener |
| Volume, last 24 h | $1.09M | DexScreener |
| Volume, prior 24 h | $3.67M | pump.fun hourly candles |
| Buys / sells, 24 h | 5,778 / 5,364 | DexScreener |
| Part III. Shareholders | ||
| Holders | 7,053 | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.14 SOL unclaimed |
| Change in holders, 24 h | - | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.14 SOL unclaimed |
| Top 10 holders' shareknown pool accounts excluded | 20% | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.14 SOL unclaimed |
| Part IV. Insider holdings and transactions | ||
| Creator wallet | CMywJ...Nb4yW | Creator wallet |
| Creator holdings | - | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.14 SOL unclaimed |
| Creator sold, 24 h | - | Creator wallet |
| Creator bought, 24 h | - | Creator wallet |
| Creator's last transaction | - | - |
| Part V. Capital returned | ||
| Supply burned, total | 4.0% | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.14 SOL unclaimed(1B - supply) / 1B |
| Supply burned, 24 h change | - | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.14 SOL unclaimed |
Sources
Investor materials
Download your CEO
For the coin's community: the portrait, the call in both cuts and the share card, ready to post.
- CEO portraitswordcat-ceo.webpThe suited CEO at the earnings desk, full size Download CEO portrait
- Earnings call, squareswordcat-earnings-call-square.mp4The full webcast with sound, for the timeline Download Earnings call, square
- Earnings call, verticalswordcat-earnings-call-vertical.mp4The same call cut for Stories, Reels and TikTokPreparing
- Share cardswordcat-share-card.pngThe best quote beside the CEO, as it unfurls on X Download Share card
Direct link for the team: earningscall.fun/c/swordcat/kit
Call archive 2 on record
| Event | Result | Fees 24 h | Consensus | Surprise | EPS | Cope | Guidance |
|---|---|---|---|---|---|---|---|
| Q3 2026 Earnings CallOct 7, 2026, 17:00 UTC | MISS | $6.68k | $7.69k | -13% | $6.95 | 25 | Guidance missed |
| Q3 2026 Earnings CallOct 7, 2026, 02:00 UTC | MISS | $10.3k | $22k | -53% | $10.74 | 40 |