Fundamentals
This coin is not in the screener right now (it lists pump.fun coins with $50k+ volume and market cap). The figures on this page come from its latest call.
Trade $HASHERS
- You receive, about
- - $HASHERS
- Minimum, after slippage
- - $HASHERS
- Price impact
- -
0.5% fee: Jupiter keeps 20%, the rest goes 50% to $EPS holders, 30% burn, 20% treasury. Included in the quote above.
Your wallet signs every trade. Earnings Call never holds your funds. Not investment advice.

No call scheduled. Summon a fresh hearing or join the IR desk.
@earningscallfun $TICKER under any post and the call comes back as a video reply.Latest quote
The verdict is FIRST REPORT, which cannot miss.
Guidance vs actual
creator fees, 24 hThe chart starts after the second call, when the first guidance can be graded.
Quarterly report
Form 10-Q
Every number the latest call was allowed to say, with where it was read. The script is rejected if it says any other number.
| Line item | Value | Source |
|---|---|---|
| Part I. Earnings | ||
| Creator fee revenue, last 24 hestimate | $27.6k | DexScreenervolume x 30 bps |
| Creator fee revenue, prior 24 h | - | pump.fun hourly candles |
| Creator fee revenue, last hour | $28.87 | DexScreener |
| Creator fee rate applied | 30 bps | Derived: pump.fun on-chain fee config, market cap tier |
| Unclaimed creator vault | - | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.45 SOL unclaimed |
| EPS, fees per 1,000,000 tokens | $29.28 | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.45 SOL unclaimedfees 24 h / (supply / 1M) |
| ConsensusNone (first report) | - | - |
| Surprise | - | Derived: (actual - consensus) / consensus |
| Result | First report | Derived: beat above +3%, miss below -3% |
| Part II. Market data | ||
| Price | $0.0000468 | DexScreener |
| Market cap | $44k | DexScreener |
| Market cap change, 24 h | -2.6% | DexScreener |
| All time high market capset Oct 7, 2026 | $1.01M | pump.fun hourly candles |
| Volume, last hour | $9.63k | DexScreener |
| Volume, last 24 h | $3.23M | DexScreener |
| Volume, prior 24 h | - | pump.fun hourly candles |
| Buys / sells, 24 h | 25,019 / 19,639 | DexScreener |
| Part III. Shareholders | ||
| Holders | 1,326 | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.45 SOL unclaimed |
| Change in holders, 24 h | - | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.45 SOL unclaimed |
| Top 10 holders' shareknown pool accounts excluded | 18% | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.45 SOL unclaimed |
| Part IV. Insider holdings and transactions | ||
| Creator wallet | 4LXAF...rnx5C | Creator wallet |
| Creator holdings | 0.0% | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.45 SOL unclaimed |
| Creator sold, 24 h | - | Creator wallet |
| Creator bought, 24 h | - | Creator wallet |
| Creator's last transaction | - | - |
| Part V. Capital returned | ||
| Supply burned, total | 5.9% | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.45 SOL unclaimed(1B - supply) / 1B |
| Supply burned, 24 h change | - | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 0.45 SOL unclaimed |
Sources
Investor materials
Download your CEO
For the coin's community: the portrait, the call in both cuts and the share card, ready to post.
- CEO portraitHASHERS-ceo.webpThe suited CEO at the earnings desk, full size Download CEO portrait
- Earnings call, squareHASHERS-earnings-call-square.mp4The full webcast with sound, for the timeline Download Earnings call, square
- Earnings call, verticalHASHERS-earnings-call-vertical.mp4The same call cut for Stories, Reels and TikTokPreparing
- Share cardHASHERS-share-card.pngThe best quote beside the CEO, as it unfurls on X Download Share card
Direct link for the team: earningscall.fun/c/HASHERS/kit
Call archive 1 on record
| Event | Result | Fees 24 h | Consensus | Surprise | EPS | Cope | Guidance |
|---|---|---|---|---|---|---|---|
| Q3 2026 Earnings CallOct 8, 2026, 07:00 UTC | First report | $27.6k | - | - | $29.28 | 30 |