Fundamentals
fees read 43 min ago$CLAUDIA generated an estimated $16k in creator fees. This coin uses fee sharing.
Volume 5.1x market cap The fee estimate and price / creator fees are not meaningful at this turnover.
Trade $CLAUDIA
- You receive, about
- - $CLAUDIA
- Minimum, after slippage
- - $CLAUDIA
- Price impact
- -
0.5% fee: Jupiter keeps 20%, the rest goes 50% to $EPS holders, 30% burn, 20% treasury. Included in the quote above.
Your wallet signs every trade. Earnings Call never holds your funds. Not investment advice.

No call scheduled. Summon a fresh hearing or join the IR desk.
@earningscallfun $TICKER under any post and the call comes back as a video reply.Latest quote
We consider the chart a first draft.
Guidance vs actual
creator fees, 24 hQuarterly report
Form 10-Q
Every number the latest call was allowed to say, with where it was read. The script is rejected if it says any other number.
| Line item | Value | Source |
|---|---|---|
| Part I. Earnings | ||
| Creator fee revenue, last 24 hestimate | $16.5k | DexScreenervolume x 80 bps |
| Creator fee revenue, prior 24 h | - | pump.fun hourly candles |
| Creator fee revenue, last hour | $162 | DexScreener |
| Creator fee rate applied | 80 bps | Derived: pump.fun on-chain fee config, market cap tier |
| Unclaimed creator vault | - | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 1.67 SOL unclaimed |
| EPS, fees per 1,000,000 tokens | $17.47 | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 1.67 SOL unclaimedfees 24 h / (supply / 1M) |
| ConsensusPrior call's guidance | $30.9k | - |
| Surprise | -47% | Derived: (actual - consensus) / consensus |
| Result | MISS | Derived: beat above +3%, miss below -3% |
| Part II. Market data | ||
| Price | $0.000466 | DexScreener |
| Market cap | $441k | DexScreener |
| Market cap change, 24 h | -12% | DexScreener |
| All time high market capset Oct 7, 2026 | $1.29M | pump.fun hourly candles |
| Volume, last hour | $20.2k | DexScreener |
| Volume, last 24 h | $2.11M | DexScreener |
| Volume, prior 24 h | - | pump.fun hourly candles |
| Buys / sells, 24 h | 11,367 / 11,341 | DexScreener |
| Part III. Shareholders | ||
| Holders | 2,683 | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 1.67 SOL unclaimed |
| Change in holders, 24 h | -618 | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 1.67 SOL unclaimed |
| Top 10 holders' shareknown pool accounts excluded | 19% | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 1.67 SOL unclaimed |
| Part IV. Insider holdings and transactions | ||
| Creator wallet | DRqWU...9uii7 | Creator wallet |
| Creator holdings | - | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 1.67 SOL unclaimed |
| Creator sold, 24 h | - | Creator wallet |
| Creator bought, 24 h | - | Creator wallet |
| Creator's last transaction | - | - |
| Part V. Capital returned | ||
| Supply burned, total | 5.4% | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 1.67 SOL unclaimed(1B - supply) / 1B |
| Supply burned, 24 h change | +0.0% | Creator wallet fee vault, all coins this wallet created (not this coin's earnings): 1.67 SOL unclaimed |
Sources
Investor materials
Download your CEO
For the coin's community: the portrait, the call in both cuts and the share card, ready to post.
- CEO portraitCLAUDIA-ceo.webpThe suited CEO at the earnings desk, full size Download CEO portrait
- Earnings call, squareCLAUDIA-earnings-call-square.mp4The full webcast with sound, for the timeline Download Earnings call, square
- Earnings call, verticalCLAUDIA-earnings-call-vertical.mp4The same call cut for Stories, Reels and TikTokPreparing
- Share cardCLAUDIA-share-card.pngThe best quote beside the CEO, as it unfurls on X Download Share card
Direct link for the team: earningscall.fun/c/CLAUDIA/kit
Call archive 2 on record
| Event | Result | Fees 24 h | Consensus | Surprise | EPS | Cope | Guidance |
|---|---|---|---|---|---|---|---|
| Q3 2026 Earnings CallOct 8, 2026, 10:00 UTC | MISS | $16.5k | $30.9k | -47% | $17.47 | 25 | Guidance missed |
| Q3 2026 Earnings CallOct 7, 2026, 08:00 UTC | First report | $40.5k | - | - | $42.76 | 30 |